Label | Doorway code | Description |
FRST | I1 (C30) | Frost Protect |
OCC | I2 (C31) | Occupied |
COOL | I5 (C34) | Control in cooling mode |
RLYA | I6 (C35) | relay A |
RLYB | I7 (C36) | relay B |
RLYC | I8 (C37) | relay C |
AUTO | W1 (C38) | Automatic, control mode |
OVRD | W2 (C39) | Override |
CGST | W8 (C45) | config mode |
SENSORS | ||
HTMP | S1 (C50) | Heating temperature for control |
DMND | S2 (C51) | Control output |
REQD | S3 (C52) | Current setpoint |
ZDMD | S4 (C53) | Highest demand from the zones |
AVDM | S5 (C54) | Average demand from the zones |
NOCC | S6 (C55) | Number of zones occupied |
FLOW | S7 (C56) | Flow temperature |
RTRN | S8 (C57) | Return Temperature |
MAXF | K1 (C60) | Maximum Flow setpoint |
MINF | K2 (C61) | Minimum Flow setpoint |
FLAV | K3 (C62) | Flow temperature setpoint for 10C outside temperature |
FRSP | K4 (C63) | Non Occupied (Frost) setpoint |
ref. | Neumonic | description | default | range |
C1 | FRSP | Non Occupied setpoint | 10 | 2 to 15C |
C2 | MAXF | maximum Flow setpoint | 70 | 5 to 100C |
C3 | MINF | minimum Flow setpoint | 30 | 1 to 100C |
C4 | FLAV | Flow temperature for 10C outside temperature | 50 | 20 to 100C |
C5 | SACT | sensor
action
0 either 1 average 2 maximum 3 minimum 4 external occupancy input |
0 | 0 to 4 |
C6 | SCAL | sensor calibration | 0.0 | 0 to 10 C |
C7 | SPTY | setpoint
type
0 CT control Flow fixed at Flow Max 1 scheduled between FlowMin and FlowMax with respect to Maximum heating demand from the zones 2 scheduled between Flow Min and Flow Max with respect to average heating demand from the zones 3 weather compensated |
1 | 0 to 3 |
C8 | MIND | minimum demand | 5 | 0 to 100% |
C9 | MNAV | minimum value for average demand | 0 | 0 to 100% |
C10 | MNOC | minimum number of occupied zones | 0 | 0 to 200 |
C11 | MNDV | driver minimum demand | 5 | 0 to 100% |
C12 | LOSS | CT setpoint to boiler is this amount above own setpoint | 10 | 0 to 20C |
C13 | TRNG | range of Trim applied to weather compensated setpoint by maximum zone demands | 10 | 0 to 20C |
C14 | CRNG | range of weather compensation adaption | 10 | 0 to 20C |
C15 | SMRT | summer inhibit temperature | 25 | 10 to 30C |
C16 | HPRD | stroke time or minimum on time | depends on driver type | 1 to 240secs/10 |
C17 | HDLY | heat interlock delay | 0 | -60.0 to 60.0 minutes |
C18 | FPRD | minimum time to change fan speed | 6 | 1 to 240secs/10 |
C19 | FRPT | frost protect
mode
0 none 1 valve only 2 valve and pump |
0 | 0 to 3 |
C20 | MANL | manual level | 0 | 0 to 100 % |
C21 | CMDE | control
mode
0 driver only, disable control loops 1 control loops active |
1 | 0 to 1 |
C22 | ALRM | alarm mode | 0 | 0 to 4 |
C23 | ALST | alarm state | 0 | 0 to 1 |
C24 | HTSC | heat source | 1 | 0 to 8255 |
C25 | OCDS | occupation destination | 0 | 0 to 8255 |
C26 | HTCT | demand sent as CT setpoint | 1 | 0 to 1 |
C27 | COMP | adaption offset for weather compensated setpoint | 0 | -50 to 50C |