Label | Doorway code | CT Pump Controller |
FL A | I1 (C30) | Flow signal Pump A |
FL B | I2 (C31) | Flow signal Pump B |
EN A | I3 (C32) | Pump A enable only applicable on 0001 hardware (with pot) |
EN B | I4 (C33) | Pump B enable only applicable on 0001 hardware (with pot) |
FAIL | I5 (C34) | One or more pumps failed |
PMPA | I6 (C35) | Pump A status |
PMPB | I7 (C36) | Pump B status |
ALRM | I8 (C37) | relay C Alarm indication |
AUTO | W1 (C38) | Automatic, control mode |
OVRD | W2 (C39) | Override |
RSTA | W3 (C40) | Reset Hours run Pump A |
RSTB | W4 (C41) | Reset Hours run Pump B |
HRSA | S1 (C50) | Hours Run Pump A |
HRSB | S2 (C51) | Hours Run Pump B |
ref. | Neumonic | description | default | units |
C1 | ALRM | alarm mode 0 do not report alarms 1 report pump failures 2 send STOP alarms |
0 | |
C2 | ALST | alarm state | 0 | |
C3 | FMDE | failure mode 1 both pumps remain enabled 2 last pump on remains enabled 3 both pumps disabled |
1 | |
C4 | DLAY | delay to wait for proof of flow | 10 | secs |
C5 | MXHR | Maximum hours run before automatic changover to the other pump | 24 | 1 to 200 hours |
C6 | TYPE | driver type 1 Primary Pumps 2 VT Pumps 3 DHW Pumps 4 Heating OSS 5 Heating OCC 6 Heating demand >5% 7 Cooling OSS 8 Cooling OCC 9 Cooling demand >5% |
1 | |
C90 | NOAL | no alarms | 1 | |
C91 | FLFA | flow fail A | 0 | |
C92 | FLFB | flow fail B | 0 | |
C93 | STOP | STOP alarm | 0 | |
C94 | CLRS | clear STOP alarm | 0 |